
NO | SURNAME | INITIALS | POSITION |
---|---|---|---|
1 | Gambu | L | Council Chairperson |
2 | Xaba | G | Council Deputy Chairperson |
3 | Ramphele | T | Council Secretary |
4 | Lehoko (Mrs) | P | Principal |
5 | Au (Ms) | MA | Council Secretariat |
6 | Hoogkamer (Mrs) | J | Human Resource Committee Chairperson |
7 | Jackson (Prof) | L | Planning & Resource Committee Chairperson |
8 | Khosa | T | Finance Committee Chairperson |
9 | Lekutle | M | HR Committee Member |
10 | Mangwegape | T | ISRC President 2020 |
11 | Masemola | T | Academic Board Representative |
12 | Mefane | PLT | Educator Staff Representative |
13 | Moatshe | T | ICT & ARM Committee Chairperson |
14 | Motshoaedi | L | Support Staff Representative |
15 | Phoofolo | L | ISRC General Secretary 2020 |
COUNCIL CHAIRPERSON

Mr L Gambu
COUNCIL DEPUTY CHAIRPERSON

Dr G Xaba
COUNCIL
SECRETARY

Mr T Ramphele
PRINCIPAL.

Mrs P Lehoko
COUNCIL SECRETARIAT..

Ms MA Au
HUMAN RESOURCE COMMITTEE CHAIRPERSON.

Mrs J Hoogkamer
PLANNING & RESOURCE COMMITTEE CHAIRPERSON

Prof L Jackson
FINANCE COMMITTEE CHAIRPERSON..

Mr T Khosa
HR COMMITTEE MEMBER

Mr M Lekutle
ISRC PRESIDENT 2020.

Mr T Mangwegape
ACADEMIC BOARD REPRESENTATIVE

Mr T Masemola
EDUCATOR STAFF REPRESENTATIVE

Mr PLT Mefane
ICT & ARM COMMITTEE CHAIRPERSON

Mr T Moatshe
SUPPORT STAFF REPRESENTATIVE.

Mr L Motshoaedi
ISRC GENERAL SECRETARY 2020.

Mr L Phoofolo