Copyright © 2022 Vuselela TVET College, All rights reserved.
The Annual Diploma and Certificate Ceremony of Vuselela TVET College was held on 15 and 16 May 2024 at OASE Gemeente in Klerksdorp. There were two sessions per day and graduates were honoured on 16 May with the presence of the Deputy Minister of Higher Education, Science and Technology, Mr Buti Kgwaridi Manamela as well as Dr Nick Balkrishen who is the Regional Manager for Mpumalanga and North West. The guest speaker at the graduation ceremony was Mr KC Masibi. Mr Masibi was a student at Vuselela TVET College and also an ISRC President.
The following staff members were awarded for their long service to the Department of Higher Education. They all received a gift sponsored by Nedbank.
Ms MA Au – 20 years
Ms G Thejane – 25 years
Mr P Maeko – 30 years
Mr TJ Matshediso – 30 years
Ms KS Shuping – 30 years
Mr DJ Smith – 30 years
Mr E Kreeling – 30 years
NC(V) Level 4 = 194
Report 191 Business Studies N6 certificates = 523
Report 191 Engineering Studies N6 certificates = 48
Trade Test = 90
Diplomas = 91
Total number of graduates = 946
The following students were each awarded a floating trophy and a gift sponsored by NEDBANk for obtaining the best results in the programme which they studied. These students were the best students for the specific programme in Vuselela TVET College and they have passed all their subjects in one examination session (Report 191 – 4 subjects and NC(V) – 7 subjects). The average the students obtained was for the whole time of study with Vuselela TVET College.
PROGRAMME | STUDENT | CAMPUS | PERCENTAGE | DISTINCTIONS |
---|---|---|---|---|
Business Management N6 | GTM Ramphuri | Potchefstroom | 75% | Computer Practice N4 – 82% Entrepreneurship & Business Management N4 – 78% Intro Accounting N4 – 90% Computerised Financial Systems N6 – 82% Sales Management N6 – 83% |
Business Management N6 | P Otta | Potchefstroom | 75% | Intro Accounting N4 – 93% Management Communication N4 – 78% Entrepreneurship & Business Management N5 – 78% Sales Management N5 – 87% Entrepreneurship & Business Management N6 – 84% Sales Management N6 – 89% |
Human Resource Management N6 | L Mokaila | Potchefstroom | 73% | Management Communication N4 – 79% Computer Practice N5 – 86% Labour Relations N5 – 86% Personnel Management N5 – 80% Personnel Training N6 – 95% |
Management Assistant N6 | MP Khechane | Klerksdorp | 86% | Communication N4 – 84% Computer Practice N4 – 94% Intro Information Processing N4 – 82% Office Practice N4 – 84% Communication N5 – 78% Computer Practice N5 – 95% Information Processing N5 – 90% Office Practice N5 – 97% Communication N6 – 79% Computer Practice N6 – 82% Office Practice N6 – 88% |
Electrical Engineering N6 | NS Smit | Jouberton | 78% | Engineering Science N1 – 91% Mathematics N1 – 89% Engineering Science N2 – 82% Industrial Electronics N2 – 81% Mathematics N2 – 86% Electrotechnology N3 – 86% Industrial Electronics N3 – 90% Electrotechnics N4 – 94% Engineering Science N4 – 84% Mathematics N4 – 80% Mathematics N5 – 79% Electrotechnics N6 – 78% |
Public Management N6 | B Kgamanyane | Potchefstroom | 87% | Computer Practice N4 – 80% Entrepreneurship & Business Management N4 – 79% Management Communication N4 – 88% Public Administration N4 – 80% Computer Practice N5 – 91% Municipal Administration N5 – 97% Public Administration N5 – 92% Public Finance N5 – 98% Municipal Administration N6 – 83% Public Administration N6 – 86% Public Law N6 – 93% |
Tourism N6 | BP Makgopa | Potchefstroom | 77% | Tourist Destinations N4 – 81% Travel Services N4 – 78% Tourism Communication N5 – 84% Travel Office Procedures N5 – 81% Travel Services N5 – 83% Tourist Destinations N6 – 83% |
Civil Engineering & Building Construction L4 | K Popane | Jouberton | 77% | English 1st Additional Language l2 – 84% Mathematics L2 – 90% Plant & Equipment L2 – 97% Life Skills & Computer Literacy L3 – 82% Plant & Equipment L3 – 86% Life Skills & Computer Literacy L4 – 85% |
Education & Development L4 | S Ntluko | Potchefstroom | 83% | Art & Science of Teaching L2 – 89% Early Childhood Development L2 – 89% Human & Social Development L2 – 80% Learning Psychology L2 – 87% Mathematical Literacy L2 – 95% Early Childhood Development L3 – 88% Learning Psychology L3 – 94% Life Skills & Computer Literacy L3 – 80% Mathematical Literacy L3 – 83% Art & Science of Teaching L4 – 81% Early Childhood Development L4 – 85% Learning Psychology L4 – 85% Life Skills & Computer Literacy L4 – 89% Mathematical Literacy L4 – 85% |
Finance, Economics & Accounting L4 | K Roberts | Potchefstroom | 76% | Financial Management L2 – 85% Mathematical Literacy L2 – 87% New Venture Creation L2 – 90% Life Skills & Computer Literacy L3 – 89% Mathematical Literacy L3 – 90% Financial Management L4 – 84% Mathematical Literacy L4 – 87% |
Office Administration L4 | K Segoe | Klerksdorp | 80% | Business Practice L2 – 89% English 1st Additional Language L2 – 80% Life Skills & Computer Literacy L2 – 93% Office Data Processing L2 – 81% Office Practice L2 – 85% Life Skills & Computer Literacy L3 – 93% Wholesale & Retail L3 – 82% Life Skills & Computer Literacy L4 – 84% Office Data Processing L4 – 92% Office Practice L4 – 80% Wholesale & Retail L4 – 84% |
Marketing L4 | JE Nyamane | Klerksdorp | 79% | Life Skills & Computer Literacy L2 – 92% Marketing Communication L2 – 85% Life Skills & Computer Literacy L3 – 85% Marketing Communication L3 – 86% Marketing L3 – 84% Wholesale & Retail L3 – 88% Advertising & Promotions L4 – 89% Life Skills & Computer Literacy L4 – 81% Marketing L4 – 81% Wholesale & Retail L4 – 91% |
The ABSA award was awarded to Ms B Kgamanyane. She was the best student for all Report 191 programmes in Vuselela TVET College.
The Principals award was awarded to Ms S Ntluko. She was the best student in Vuselela TVET College for all NC(V) programmes.
They both received a cash donation that is sponsored by ABSA bank.